vote Online Here
Enter code, No. of votes then proceed.
Click on category to view nominee Codes
| Nominee | Code |
|---|---|
| KENSALT SALT | 1101 |
| INDOMIE | 1102 |
| MOUNT KENYA MILK | 1103 |
| SOFTCARE | 1104 |
| CHAPA MANDASHI | 1105 |
| LEA PREMIUM | 1106 |
| Nominee | Code |
|---|---|
| TOWER SACCO | 1201 |
| SHERIA SACCO | 1202 |
| HARAMBEE SACCO | 1203 |
| UKULIMA SACCO | 1204 |
| IMARISHA SACCO | 1205 |
| UNAITAS SACCO | 1206 |
| Nominee | Code |
|---|---|
| MAATHAI SUPERMARKETS | 1301 |
| MAGUNAS SUPERMARKETS | 1302 |
| ZUCCHINI GREEN GROCERS | 1303 |
| THE HUB KAREN | 1304 |
| VILLAGE MARKET | 1305 |
| BBS MALL | 1306 |
| SHOP ZETU | 1307 |
| Nominee | Code |
|---|---|
| ERDEMANN PROPERTY GROUP | 1401 |
| SURAYA PROPERTY GROUP | 1402 |
| LANGATA LINK REAL ESTATE | 1403 |
| FAHARI HOMES | 1404 |
| ADVAL PROPERTY GROUP | 1405 |
| ACE REALTORS | 1406 |
| Nominee | Code |
|---|---|
| MAERSK KENYA | 1501 |
| SIGINON GROUP | 1502 |
| ACCELER GLOBAL LOGISTICS | 1503 |
| ARAMEX KENYA | 1504 |
| SKYWAY FORWARDERS LTD | 1505 |
| UPS KENYA | 1506 |
| Nominee | Code |
|---|---|
| SPIRO | 1601 |
| ROAM | 1602 |
| GREENWHEELS | 1603 |
| BUSCAR LTD | 1604 |
| TAHMEED | 1605 |
| ANAPA CAR RENTALS | 1606 |
| Nominee | Code |
|---|---|
| NISSAN | 1701 |
| ISUZU | 1702 |
| MITSUBISHI | 1703 |
| HONDA | 1704 |
| SUBARU | 1705 |
| Nominee | Code |
|---|---|
| PEZESHA | 1801 |
| 4G CAPITAL | 1802 |
| KUDA | 1803 |
| IPROCURE | 1804 |
| CROPIT | 1805 |
| NDOVU | 1806 |
| Nominee | Code |
|---|---|
| PIGIAME | 1901 |
| LADY LUCK SHAPEWEAR | 1902 |
| AVECHI KENYA | 1903 |
| MOPHONES | 1904 |
| IDECORATOR KENYA | 1905 |
| PURPINK | 1906 |
| Nominee | Code |
|---|---|
| FLUTTERWAVE | 2001 |
| UBER EATS | 2002 |
| GLOVO | 2003 |
| COPIA GLOBAL | 2004 |
| BOLT FOOD | 2005 |
| Nominee | Code |
|---|---|
| UNGA GROUP | 2101 |
| KENAFRIC | 2102 |
| FRIGOKEN | 2103 |
| CAPWELL INDUSTRIES | 2104 |
| INDOMIE | 2105 |
| DOMINO'S PIZZA | 2106 |
| Nominee | Code |
|---|---|
| ZOO COFFEE | 2201 |
| JOOZ IT | 2202 |
| EDEN TEA | 2203 |
| AQUAMIST | 2204 |
| DEL MONTE | 2205 |
| DAIMA | 2206 |
| Nominee | Code |
|---|---|
| AFROSTREET KOLLECTIONS | 2301 |
| HAMAJI | 2302 |
| BOGUK | 2303 |
| LANESTEPPERS | 2304 |
| SHOPZETU | 2305 |
| RAFIKI THREADS | 2306 |
| ZULU KANGA | 2307 |
| Nominee | Code |
|---|---|
| FAIRMONT | 2401 |
| IBIS STYLES | 2402 |
| ANGAMA | 2403 |
| MEDINA PALMS | 2404 |
| SWAHILI BEACH | 2405 |
| FINCH HATTONS | 2406 |
| Nominee | Code |
|---|---|
| K'OSEWE RANALO FOODS | 2501 |
| HASH GRILL | 2502 |
| ANKOLE GRILL | 2503 |
| CJ’S | 2504 |
| TALISMAN RESTAURANT | 2505 |
| MAWIMBI | 2506 |
| Nominee | Code |
|---|---|
| HOMEBOYZ ENTERTAINMENT PLC | 2601 |
| TICKETSASA | 2602 |
| G2G ENTERTAINMENT | 2603 |
| BOOMPLAY KENYA | 2604 |
| GHETTO RADIO | 2605 |
| VIUSASA | 2606 |
| Nominee | Code |
|---|---|
| INOORO TV | 2701 |
| AKILI KIDS TV | 2702 |
| THE NAIROBIAN | 2703 |
| TUKO.CO.KE | 2704 |
| MILELE FM | 2705 |
| RADIO 47 | 2706 |
| Nominee | Code |
|---|---|
| COVO | 2801 |
| SYNDICATE LOUNGE | 2802 |
| TRIBE | 2803 |
| THE OFFICE BAR & GRILL | 2804 |
| BAO BOX | 2805 |
| NAIROBI STREET KITCHEN | 2806 |
| AL-FAKHER LOUNGE | 2808 |
| Nominee | Code |
|---|---|
| PANESARS KENYA LTD | 2901 |
| SOFA EXPRESS | 2902 |
| FURNITURE CHOICE KENYA | 2903 |
| FURNITURE ELEGANCE | 2904 |
| VICTORIA FURNITURES LTD | 2905 |
| FAIRDEAL FURNITURE | 2906 |
| Nominee | Code |
|---|---|
| GCG EVENTS | 3001 |
| DAZZLING EVENTS | 3002 |
| HERITAGE EVENTS | 3003 |
| BILLION EVENTS EA | 3004 |
| ZURI EVENTS | 3005 |
| SKYE PLANNERS LTD | 3006 |
| Nominee | Code |
|---|---|
| MAJESTIC KENYA SAFARIS | 3101 |
| MADA HOTELS | 3102 |
| EXPRESS TRAVEL TOURS | 3103 |
| AFRICAN QUEST SAFARIS | 3104 |
| WASILI KENYA SAFARIS | 3105 |
| ABERCROMBIE & KENT KENYA | 3106 |
| Nominee | Code |
|---|---|
| CONTENT HOUSE KENYA | 3201 |
| PROLIFIC STUDIO | 3202 |
| AFRIKAN FILM CENTRE | 3203 |
| WHITE RHINO FILMS | 3204 |
| KIKWETU PRODUCTIONS | 3205 |
| FAT RAIN FILMS | 3206 |
| Nominee | Code |
|---|---|
| WINNIE'S PURE HEALTH | 3301 |
| SMART GYMS | 3302 |
| HEMANI NATURALS | 3303 |
| REVITAL KENYA | 3304 |
| CONSCIOUS KENYA | 3305 |
| THE DOJO | 3306 |
| Nominee | Code |
|---|---|
| ILARA HEALTH | 3401 |
| GUARDIAN PHARMACY | 3402 |
| M-TIBA | 3403 |
| HALTONS PHARMACY | 3404 |
| M.P. SHAH HOSPITAL | 3405 |
| NAIROBI WOMEN'S HOSPITAL | 3406 |
| Nominee | Code |
|---|---|
| ZEALOUS GYM | 3501 |
| LORNAH SPORTS | 3502 |
| WAKA COLLECTIVE | 3503 |
| EVERYDAY FITNESS KENYA | 3504 |
| URBAN FITNESS KENYA | 3505 |
| NAIROBI SPORTS HOUSE | 3506 |
| Nominee | Code |
|---|---|
| BIC INTERIORS | 3601 |
| ARTI'STICO FINISHES | 3602 |
| AL-HATIM INTERIORS | 3603 |
| EL INTERIORS | 3604 |
| CONSILIO STUDIO | 3605 |
| SUIMAS LTD | 3606 |
| PRESTIGE BLUE STAR | 3607 |
| Nominee | Code |
|---|---|
| SCENIC AIR SAFARIS | 3701 |
| ELITE AVIATION LTD | 3702 |
| AEROCRUISE AIR CHARTERS | 3703 |
| Z. BOSKOVIC AIR CHARTERS | 3704 |
| RIBWAY CARGO AIRLINES | 3705 |
| PENIAL AIR | 3706 |
| ALS LIMITED | 3707 |
| Nominee | Code |
|---|---|
| INCHCAPE KENYA | 3801 |
| EABL | 3802 |
| TOTALENERGIES | 3803 |
| BROOKSIDE DAIRY | 3804 |
| KETEPA | 3805 |
| UNILEVER KENYA | 3806 |
| Nominee | Code |
|---|---|
| ISINYA FEEDS | 3901 |
| COOPERS KENYA | 3902 |
| KENCHIC LIMITED | 3903 |
| AMIRAN KENYA | 3904 |
| LACHLAN KENYA | 3905 |
| ELGON KENYA | 3906 |
| Nominee | Code |
|---|---|
| PWANI OIL GROUP | 4001 |
| SPENOMATIC GROUP | 4002 |
| BLOWPLAST LIMITED | 4003 |
| HACO INDUSTRIES | 4004 |
| EAST AFRICAN CABLES PLC | 4005 |
| PROCTOR & ALLAN | 4006 |
| Nominee | Code |
|---|---|
| UDEMY | 4101 |
| AKILI MAMBO | 4102 |
| ZERAKI | 4103 |
| ALX KENYA | 4104 |
| TUTORKE | 4105 |
| ANGAZA ELIMU | 4106 |
| Nominee | Code |
|---|---|
| KENTASTE PRODUCTS LTD | 4201 |
| GIBSONS COFFEE | 4202 |
| BAKERS BOUNTY | 4203 |
| KENGEN | 4204 |
| NAIVAS | 4205 |
| NATION MEDIA GROUP | 4206 |
| Nominee | Code |
|---|---|
| OFGEN | 4301 |
| M-KOPA | 4302 |
| WAZAWAZ | 4303 |
| ECOPOST | 4304 |
| SUAVE KENYA | 4305 |
| MR. GREEN AFRICA | 4306 |
| Nominee | Code |
|---|---|
| BANTUBET | 4401 |
| BANGBET | 4402 |
| BETIKA | 4403 |
| BETLION | 4404 |
| ODIBETS | 4405 |
| BETPAWA | 4406 |
| Nominee | Code |
|---|---|
| APA INSURANCE | 4501 |
| SANLAM KENYA | 4502 |
| VIVO ENERGY KENYA | 4503 |
| MENENGAI OIL REFINERIES | 4504 |
| GOOGLE KENYA | 4505 |
| MICROSOFT KENYA | 4506 |
| TELKOM KENYA | 4507 |
